Waktu Perkhidmatan Klinik Pakar
Jadual Harian Klinik Pakar
Isnin
Pendaftaran Di Kaunter 1 – 5
ISNIN | PINTU | MASA | ||
PAGI | O&G | General | A | 8.00 pg – 1.00 ptg |
Infertility | A | |||
Antenatal Staff | A | |||
ORTHO | Trauma | F | ||
SKIN | Procedure | L | ||
MEDICAL | Case Note | K | ||
Haematology | K | |||
ENT | FNAC | I | ||
New Case | I | |||
Audio | I | |||
In Patient Review | I | |||
PETANG | O&G | General | A | 2.00 ptg – 5.00 ptg |
ORTHO | Trauma | F | ||
SKIN | General | L | ||
PEAD SURGERY | H | |||
SURGERY | General | H | ||
ENT | New Case | I | ||
Audio | I | |||
In Patient | I | |||
PEADIATRIC | Neurology | E | ||
Rehabilitation | E |
Pendaftaran Di Kaunter 11-14
ISNIN | PINTU | MASA | ||
PAGI | RHEUMATO | SLE | Q | 8.00 pg – 1.00 ptg |
UROLOGY | ED | |||
Prostate CA | ||||
OPTHALMOLOGY | G | |||
ANAESTHETIC | ||||
OCCUPATIONAL THERAPHY | ||||
PHYSIO THERAPHY | ||||
HAEMODIALYSIS | ||||
MINOR OT | ||||
PETANG | RESPIRATORY | New Case | 2.00 ptg – 5.00 ptg | |
ENDOCRINE | Diabetik | |||
REHABILITATION | Pead/CP | |||
OPTHALMOLOGY | ||||
ANAESTHETIC | ||||
OCCUPATIONAL THERAPHY | ||||
PHYSIO THERAPHY | ||||
HAEMODIALYSIS | ||||
MINOR OT |
Selasa
Pendaftaran Di Kaunter 1 – 5
SELASA | PINTU | MASA | ||
PAGI | PLASTIC | F | 8.00 pg – 1.00 ptg | |
SKIN | General | L | ||
SURGERY | Vascular | H | ||
NEURO SURGERY | H | |||
MEDICAL | INR | K | ||
ENT | General | I | ||
Audio | I | |||
In Patient | I | |||
PEAD | Metabilic | E | ||
Neurology | E | |||
PETANG | ORTHO | General | F | 2.00 ptg – 5.00 ptg |
SKIN | Psoriasis | L | ||
SURGERY | General | H | ||
Hepatobilliary | H | |||
MEDICAL | General | K | ||
ENT | Audio | I | ||
In Patient | I | |||
PENDAFTARAN DI KAUNTER 11-14 | ||||
SELASA | PINTU | MASA | ||
PAGI | ENDOCRINE | Q | 8.00 pg – 1.00 ptg | |
UROLOGY | ||||
REHABILITATION | Amputee | |||
OPTHALMOLOGY (Eye) | G | |||
ANAESTHETIC | ||||
PSYCHIATRY | ||||
PETANG | RESPIRATORY | Asthma | R | 2.00 ptg – 5.00 ptg |
COPD | R | |||
RMTAC | R | |||
RHEUMATO | Q | |||
REHABILITATION | Amputee | |||
OPTHALMOLOGY (Eye) | G | |||
ANAESTHETIC | ||||
PSYCHIATRY | New Case / Liaison Psy |
Rabu
PENDAFTARAN DI KAUNTER 1 – 5 | ||||
RABU | PINTU | MASA | ||
PAGI | O&G | Antenatal Specialist | A | 8.00 pg – 1.00 ptg |
ORTHO | General | F | ||
SKIN | Gum | L | ||
SURGERY | FNAC | K | ||
Breast | K | |||
Colorectal | K | |||
ENT | New Case | I | ||
Audio | I | |||
In Patient | I | |||
Pead | Oncology | I | ||
PETANG | O&G | Antenatal Combine | A | 2.00 ptg – 5.00 ptg |
Pre Pregnancy (1st & 3rd Week) | A | |||
ORTHO | Arthro | F | ||
SKIN | Gum | L | ||
PEAD SURGERY | H | |||
SURGERY | General | H | ||
ENT | New Case | I | ||
Audio | I | |||
In Patient | I | |||
PEADIATRIC | General | E | ||
PENDAFTARAN DI KAUNTER 11-14 | ||||
RABU | PINTU | MASA | ||
PAGI | RESPIRATORY | R | 9.00 pg – 1.00 ptg | |
ENDOCRINE | Q | 8.00 pg – 1.00 ptg | ||
NEPHROLOGY | ||||
OPTHALMOLOGY (Eye) | G | |||
ANAESTHETIC | ||||
PSYCHIATRY | ||||
PETANG | NEURO MEDICAL | General | R | 2.00 ptg – 5.00 ptg |
RHEUMATO | Q | |||
OPTHALMOLOGY (Eye) | G | |||
ANAESTHETIC | ||||
PSYCHIATRY | New Case / Liaison Psy |
Khamis
Pendaftaran Di Kaunter 1 – 5
KHAMIS | PINTU | MASA | ||
PAGI | O&G | Antenatal Diabetic | A | 8.00 pg – 1.00 ptg |
ORTHO | Trauma | F | ||
PLASTIC | L | |||
SKIN | General | K | ||
SURGERY | Vascular | H | ||
NEUROSURGERY | H | |||
MEDICAL | INR | K | ||
ENT | General | I | ||
Audio | I | |||
PETANG | ORTHO | Trauma | F | 2.00 ptg – 5.00 ptg |
SURGERY | General | H | ||
Hepatobilliary | H | |||
MEDICAL | General | K | ||
ENT | FESS | I | ||
Audio | I | |||
In Patient | I | |||
PEADIATRIC | Premature | E | ||
PENDAFTARAN DI KAUNTER 11-14 | ||||
KHAMIS | PINTU | MASA | ||
PAGI | RHEUMATO | SLE | Q | 8.00 pg – 1.00 ptg |
UROLOGY | Q | |||
REHABILITATION | SPINE | 10.30 pg – 1.00 ptg | ||
NEURO MEDICAL | ||||
GENERAL | ||||
OPTHALMOLOGY (Eye) | G | 8.00 pg – 1.00 ptg | ||
ANAESTHETIC | ||||
PSYCHIATRY | ||||
PETANG | NEURO MEDICAL | STROKE | R | 2.00 ptg – 5.00 ptg |
BOTOX | R | |||
VISITING CLINIC | R | |||
RHEUMATO | Q | |||
REHABILITATION | SPINE | |||
NEURO MEDICAL | ||||
GENERAL | ||||
OPTHALMOLOGY (Eye) | G | |||
ANAESTHETIC | ||||
PSYCHIATRY | New Case / Liaison Psy |
Jumaat
Pendaftaran Di Kaunter 1 – 5
JUMAAT | PINTU | MASA | ||
PAGI | O&G | Oncology | A | 8 pg – 12.00 tghr |
ORTHO | Spine | F | 8 pg -2.00 ptg | |
SKIN | Procedure | L | 8 pg – 12.00 tghr | |
MEDICAL | New case | K | 8 pg – 1.00 ptg | |
ENT | Clerking | I | ||
Audio | I | |||
In Patient | I | |||
PETANG | O&G | General | A | 2.15 ptg – 5.00 ptg |
ORTHO | Scoliosis | F | ||
SKIN | Procedure | L | ||
ENT | AR | I | ||
Audio | I | |||
PEAD | General | E | ||
PENDAFTARAN DI KAUNTER 11-14 | ||||
JUMAAT | PINTU | MASA | ||
PAGI | OPTHALMOLOGY (Eye) | G | 8.00 pg – 12.00 tghr | |
PETANG | NEPHROLOGY | R | 2.15 ptg – 5.00 ptg | |
OPTHALMOLOGY (Eye) | G |